
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.4 °C | 0 RPM · <6.0 dB(A) · 44.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.1 °C | 0 RPM · <6.0 dB(A) · 45.1 °C | fan off in both |
| 50% | 1455 RPM · 27.0 dB(A) · 42.2 °C | 1455 RPM · 27.0 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 2776 RPM · 46.2 dB(A) · 45.1 °C | 2776 RPM · 46.2 dB(A) · 45.1 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.2 °C | 0 RPM · <6.0 dB(A) · 44.2 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.1 °C | 0 RPM · <6.0 dB(A) · 45.1 °C | fan off in both |
| 50% | 1454 RPM · 26.9 dB(A) · 42.1 °C | 1454 RPM · 26.9 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 2622 RPM · 44.8 dB(A) · 45.3 °C | 2622 RPM · 44.8 dB(A) · 45.3 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

