
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 914 RPM · 21.5 dB(A) · 40.1 °C | 914 RPM · 21.5 dB(A) · 40.1 °C | +0.0 dB(A) |
| 20% | 918 RPM · 21.6 dB(A) · 40.6 °C | 918 RPM · 21.6 dB(A) · 40.6 °C | +0.0 dB(A) |
| 50% | 929 RPM · 21.8 dB(A) · 42.1 °C | 929 RPM · 21.8 dB(A) · 42.1 °C | +0.0 dB(A) |
| 100% | 2215 RPM · 47.7 dB(A) · 45.8 °C | 2215 RPM · 47.7 dB(A) · 45.8 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 918 RPM · 21.6 dB(A) · 40.4 °C | 918 RPM · 21.6 dB(A) · 40.4 °C | +0.0 dB(A) |
| 20% | 922 RPM · 21.7 dB(A) · 40.8 °C | 922 RPM · 21.7 dB(A) · 40.8 °C | +0.0 dB(A) |
| 50% | 931 RPM · 21.9 dB(A) · 42.4 °C | 931 RPM · 21.9 dB(A) · 42.4 °C | +0.0 dB(A) |
| 100% | 2223 RPM · 47.7 dB(A) · 45.8 °C | 2223 RPM · 47.7 dB(A) · 45.8 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

