
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 404 RPM · <6.0 dB(A) · 40.2 °C | 404 RPM · <6.0 dB(A) · 40.2 °C | <6.0 in both |
| 20% | 405 RPM · <6.0 dB(A) · 40.9 °C | 405 RPM · <6.0 dB(A) · 40.9 °C | <6.0 in both |
| 50% | 554 RPM · 12.0 dB(A) · 42.3 °C | 554 RPM · 12.0 dB(A) · 42.3 °C | +0.0 dB(A) |
| 100% | 2216 RPM · 50.5 dB(A) · 45.9 °C | 2216 RPM · 50.5 dB(A) · 45.9 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 409 RPM · 6.2 dB(A) · 40.3 °C | 409 RPM · 6.2 dB(A) · 40.3 °C | +0.0 dB(A) |
| 20% | 409 RPM · 6.2 dB(A) · 40.6 °C | 409 RPM · 6.2 dB(A) · 40.6 °C | +0.0 dB(A) |
| 50% | 622 RPM · 15.5 dB(A) · 42.5 °C | 622 RPM · 15.5 dB(A) · 42.5 °C | +0.0 dB(A) |
| 100% | 1237 RPM · 37.0 dB(A) · 45.6 °C | 1237 RPM · 37.0 dB(A) · 45.6 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

