| General Data |
| Manufacturer (OEM) | CWT |
| Platform | CSZ |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 1x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | 1x NTC Thermistor SCK-207R0 (7 Ohm @25°C) & Relay |
| Bridge Rectifier(s) | 2x GBJ2510 (1000V , 25A @ 100°C) |
| APFC MOSFETs | 2x Infineon IPW60R099P6 (650V, 24A @ 100°C, Rds(on): 0.099Ohm) |
| APFC Boost Diode | 1x OnSemi FFSP1065(650V, 10A @ 152°C) |
| Bulk Cap(s) | 1x Rubycon (420V, 820uF , 2000h @ 105°C, MXE) |
| Main Switchers | 2x Infineon IPA60R125P6 (600V, 19A @ 100°C, Rds(on): 0.125Ohm) |
| APFC Controller | Champion 6500UNX & 1x Sync Power SPN5003 (No load consumption FET) |
| Resonant Controller | Champion CM6901X |
| Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 8x On Semiconductor NTMFS5C430N (40V, 131A @ 100°C, Rds(on): 1.7mOhm) |
| 5V & 3.3V | DC-DC Converters: 2x UBIQ QM3054M6 (30V, 61A @ 100°C, Rds(on): 4.8mOhm) & 2x UBIQ QN3107M6N (30V, 70A @ 100°C, Rds(on): 2.6mOhm) PWM Controller(s): uPI-Semi uP3861P |
| Filtering Capacitors | Electrolytic: 8x Chengx (6-10000 @ 105°C, GR), 1x Elite (2,000 @ 105°C, PF) Polymer: 15x Apaq , 9x Elite ,2x |
| Supervisor IC | Weltrend WT7502 (OVD ,PGO, UVD, ) |
| Fan Model | Hong Hua HA13525H12SF-Z (135mm, 12V, 0.5A, Fluid Dynamic Bearing Fan) |
| 5VSB Circuit |
| High Side Rectifier | Chongqing-Pingwei-Tech R1MF (700V, 1A @ 90°C) |
| Standby PWM Controller | On-Bright OB2365T |