
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 228 / 228 | 83.72% | 84.58% | 0.961 | 0.888 |
| 20-<40 % | 335 / 335 | 89.71% | 91.22% | 0.982 | 0.957 |
| 40-<60 % | 333 / 333 | 90.60% | 92.60% | 0.988 | 0.971 |
| 60-<80 % | 333 / 333 | 89.69% | 92.29% | 0.991 | 0.978 |
| 80-100 % | 340 / 340 | 88.26% | 91.58% | 0.993 | 0.982 |
| 70-100 % (High-Load) | 506 / 506 | 88.62% | 91.77% | 0.993 | 0.981 |
| All (published average) | 1569 / 1569 | 88.71% | 90.85% | 0.984 | 0.960 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | <6.0 (<6.0) | <6.0 (<6.0) | 100% / 100% |
| 20-<40 % | <6.0 (<6.0) | <6.0 (<6.0) | 82% / 82% |
| 40-<60 % | <6.0 (<6.0) | <6.0 (<6.0) | 1% / 1% |
| 60-<80 % | 14.5 (21.8) | 14.6 (21.8) | 0% / 0% |
| 80-100 % | 31.5 (36.1) | 31.5 (36.1) | 0% / 0% |
| 70-100 % (High-Load) | 29.8 (36.1) | 29.9 (36.1) | 0% / 0% |
| All (published average) | 25.0 (36.1) | 25.0 (36.1) | 32% / 32% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.4 °C | 0 RPM · <6.0 dB(A) · 44.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.4 °C | 0 RPM · <6.0 dB(A) · 45.4 °C | fan off in both |
| 50% | 412 RPM · <6.0 dB(A) · 42.4 °C | 412 RPM · <6.0 dB(A) · 42.4 °C | <6.0 in both |
| 100% | 1368 RPM · 38.9 dB(A) · 45.7 °C | 1368 RPM · 38.9 dB(A) · 45.7 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 44.4 °C | 0 RPM · <6.0 dB(A) · 44.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 45.1 °C | 0 RPM · <6.0 dB(A) · 45.1 °C | fan off in both |
| 50% | 417 RPM · <6.0 dB(A) · 42.0 °C | 417 RPM · <6.0 dB(A) · 42.0 °C | <6.0 in both |
| 100% | 1355 RPM · 38.8 dB(A) · 45.6 °C | 1355 RPM · 38.8 dB(A) · 45.6 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

