
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 699 RPM · 15.0 dB(A) · 30.3 °C | 711 RPM · 15.7 dB(A) · 40.1 °C | +0.7 dB(A) |
| 20% | 703 RPM · 15.2 dB(A) · 30.8 °C | 710 RPM · 15.5 dB(A) · 40.7 °C | +0.3 dB(A) |
| 50% | 705 RPM · 15.3 dB(A) · 30.8 °C | 775 RPM · 17.0 dB(A) · 42.4 °C | +1.7 dB(A) |
| 100% | 1083 RPM · 26.6 dB(A) · 31.0 °C | 1342 RPM · 32.7 dB(A) · 45.4 °C | +6.1 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 700 RPM · 15.0 dB(A) · 29.4 °C | 710 RPM · 15.5 dB(A) · 40.3 °C | +0.5 dB(A) |
| 20% | 700 RPM · 15.0 dB(A) · 29.5 °C | 718 RPM · 15.8 dB(A) · 40.5 °C | +0.8 dB(A) |
| 50% | 706 RPM · 15.3 dB(A) · 30.2 °C | 777 RPM · 17.0 dB(A) · 42.4 °C | +1.7 dB(A) |
| 100% | 1089 RPM · 26.7 dB(A) · 31.5 °C | 1428 RPM · 34.2 dB(A) · 45.4 °C | +7.5 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

