
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 902 RPM · 21.1 dB(A) · 30.6 °C | 931 RPM · 22.4 dB(A) · 40.2 °C | +1.3 dB(A) |
| 20% | 906 RPM · 21.3 dB(A) · 30.5 °C | 935 RPM · 22.4 dB(A) · 40.7 °C | +1.1 dB(A) |
| 50% | 916 RPM · 21.6 dB(A) · 30.2 °C | 962 RPM · 23.2 dB(A) · 42.1 °C | +1.6 dB(A) |
| 100% | 1646 RPM · 38.6 dB(A) · 32.3 °C | 2299 RPM · 48.1 dB(A) · 45.9 °C | +9.5 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 903 RPM · 21.3 dB(A) · 30.5 °C | 933 RPM · 22.5 dB(A) · 40.4 °C | +1.2 dB(A) |
| 20% | 905 RPM · 21.3 dB(A) · 30.2 °C | 936 RPM · 22.4 dB(A) · 40.6 °C | +1.1 dB(A) |
| 50% | 913 RPM · 21.6 dB(A) · 30.2 °C | 963 RPM · 23.2 dB(A) · 42.1 °C | +1.6 dB(A) |
| 100% | 1641 RPM · 38.5 dB(A) · 30.3 °C | 2289 RPM · 47.8 dB(A) · 45.4 °C | +9.3 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

