
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 34.1 °C | 0 RPM · <6.0 dB(A) · 46.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 36.2 °C | 0 RPM · <6.0 dB(A) · 47.2 °C | fan off in both |
| 50% | 454 RPM · <6.0 dB(A) · 30.2 °C | 465 RPM · <6.0 dB(A) · 42.1 °C | <6.0 in both |
| 100% | 1570 RPM · 39.0 dB(A) · 30.8 °C | 2094 RPM · 46.7 dB(A) · 45.8 °C | +7.7 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 32.8 °C | 0 RPM · <6.0 dB(A) · 45.8 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 35.0 °C | 0 RPM · <6.0 dB(A) · 47.3 °C | fan off in both |
| 50% | 453 RPM · <6.0 dB(A) · 30.7 °C | 464 RPM · <6.0 dB(A) · 42.3 °C | <6.0 in both |
| 100% | 1569 RPM · 39.0 dB(A) · 30.8 °C | 2001 RPM · 45.5 dB(A) · 45.4 °C | +6.5 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

