
| 115V | 230V | |
| Scheme: ETA-EMI PSU |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 793 RPM · 18.2 dB(A) · 30.0 °C | 827 RPM · 18.7 dB(A) · 40.1 °C | +0.5 dB(A) |
| 20% | 800 RPM · 18.3 dB(A) · 30.6 °C | 843 RPM · 19.2 dB(A) · 40.9 °C | +0.9 dB(A) |
| 50% | 809 RPM · 17.9 dB(A) · 30.8 °C | 1407 RPM · 34.4 dB(A) · 42.4 °C | +16.5 dB(A) |
| 100% | 1485 RPM · 35.8 dB(A) · 30.9 °C | 1511 RPM · 36.6 dB(A) · 45.9 °C | +0.8 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 794 RPM · 18.2 dB(A) · 30.6 °C | 1317 RPM · 32.4 dB(A) · 40.4 °C | +14.2 dB(A) |
| 20% | 800 RPM · 18.3 dB(A) · 30.2 °C | 1391 RPM · 33.8 dB(A) · 40.7 °C | +15.5 dB(A) |
| 50% | 975 RPM · 23.1 dB(A) · 30.6 °C | 1497 RPM · 36.0 dB(A) · 42.5 °C | +12.9 dB(A) |
| 100% | 1483 RPM · 35.7 dB(A) · 30.4 °C | 1511 RPM · 36.6 dB(A) · 45.9 °C | +0.9 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



