General Data |
Manufacturer (OEM) | Seasonic |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 6x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 2x NTC Thermistor MF72-5D20L (5 Ohm @ 25°C) & Relay |
Bridge Rectifier(s) | 2x Vishay LVB2560 (600V, 25A @ 105°C) |
APFC MODFET | 1x Transphorm TP65H035G4WS GaN (650V, 29A @ 100°C, Rds(on): 41mOhm) |
APFC Boost Diode | 1x CREE C6D10065A (650V, 10A @ 155°C) |
Bulk Cap(s) | 1x Rubycon (420V, 680uF, 3000h @ 105°C, MXK) & 1x Rubycon (420V, 560uF, 3000h @ 105°C, MXK) |
Main Switchers | 4x Infineon IPP60R180P7 (650V, 11A @ 100°C, Rds(on): 0.180Ohm) |
APFC Controller | 1x Champion CM6502UHHX & 1x Champion CM03X (reduce the no-load consumption) |
Resonant Controller | Champion CM6901T2X |
Driver IC | 2x Novosense NSi6602 |
Topology | Primary side: APFC, Full-Bridge & LLC Resonant converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 8x Infineon BSC007N04LS6 (40V, 269A @ 100°C, Rds(on): 0.7mOhm) |
5V & 3.3V | DC-DC Converters: 4x Nexperia PSMN4R0-30YLD (30V, 95A @ 25°C, Rds(on): 4mOhm) & 2x Nexperia PSMN3R5-30YL (30V, 100A @ 25°C, Rds(on): 3.5mOhm) PWM Controller(s): Anpec APW7159C |
Filtering Capacitors | Electrolytic: 5x Rubycon (6-10,000h @105°C, ZLH) 1x Rubycon (3-6,000h @105°C, ZLQ) 3x Nichicon (2-5,000 @ 105°C, HD(M)) Polymer: 34x FPCAP, 5x Nippon Chemi-con |
Supervisor IC | Weltrend WT7527RA (OVP, UVP, OCP, SCP, PG) |
MCU | Nuvoton M481LE8AE |
Flash Memory | Microchip SST26F016B |
Fan Model | Everflow F1214025BL (135mm, 12V, 0.2A , Double Ball Bearing Fan) |
5VSB |
Rectifier | Infineon BSC014N04LS (40V, 145A @ 100°C, Rds(on): 1.4mOhm) |
Standby PWM Controller | Onsemi NCP1342AMDCDAD1R2G |