
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 615 RPM · 17.5 dB(A) · 30.4 °C | 621 RPM · 18.5 dB(A) · 40.3 °C | +1.0 dB(A) |
| 20% | 617 RPM · 17.9 dB(A) · 30.2 °C | 623 RPM · 18.6 dB(A) · 40.9 °C | +0.7 dB(A) |
| 50% | 616 RPM · 17.7 dB(A) · 30.0 °C | 631 RPM · 18.5 dB(A) · 42.5 °C | +0.8 dB(A) |
| 100% | 1071 RPM · 35.2 dB(A) · 30.4 °C | 1452 RPM · 44.0 dB(A) · 45.3 °C | +8.8 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 619 RPM · 18.2 dB(A) · 30.1 °C | 627 RPM · 18.5 dB(A) · 40.3 °C | +0.3 dB(A) |
| 20% | 624 RPM · 18.6 dB(A) · 30.2 °C | 629 RPM · 18.4 dB(A) · 40.8 °C | -0.2 dB(A) |
| 50% | 623 RPM · 18.6 dB(A) · 31.2 °C | 633 RPM · 18.6 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 1149 RPM · 37.1 dB(A) · 30.5 °C | 1467 RPM · 44.9 dB(A) · 45.8 °C | +7.8 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



