| General Data |
| Manufacturer (OEM) | CWT |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 6x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor SCK-0510 (5 Ohm @ 25°C) & Relay |
| Rectifier MOSFETs | 4x |
| APFC MOSFETs | 3x Infineon IPA60R099P7 (650V, 20A @ 100°C, Rds(on): 0.099Ohm) |
| APFC Boost Diode | |
| Bulk Cap(s) | 2x Toshin Kogyo (420V, 680uF each or 1360uF combined, 2000h @ 105°C, LFW) |
| Main Switchers | 4x Alpha & Omega AOTF29S50 (600V, 18A @ 100°C, Rds(on): 0.15Ohm) |
| APFC Controller | Champion CM6500UNX & Sync Power SPN5003 (reducing no load consumption) |
| Resonant Controller | |
| IC Driver | 2x Novosense NSI6602BD |
| Topology | Primary side: Bridgeless PFC, Full-Bridge & LLC Resonant Converter Secondary side: [12V] Synchronous Rectification & [Minor Rails] DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 8x Infineon BSC010N04LS (40V, 206A @ 100°C, Rds(on): 1.0mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x UBIQ Semi QN3107M6N (30V, 70A @ 100°C, Rds(on): 2.6mOhm) PWM Controller(s): UPI-Semi uP3861P |
| Filtering Capacitors | Electrolytic: 6x Nippon Chemi-con (@ 105°C, W) 3x Rubycon (4-10,000 @ 105°C, YXJ) Rubycon (3-6,000 @ 105°C, YXS) Rubycon (10,000 @ 105°C, YXM) Nichicon (4-10,000 @ 105°C, HE(M)) Polymer: 23x Nippon Chemi-con, 19x FPCAP |
| Supervisor IC | Weltrend WT7518 (OVP, UVP, OCP, PG) |
| MCU / Fan Controller | Nuvoton MS51FB9AE |
| Fan Model | BQ SIW4-13525-MF (135mm, 12V, 0.4A, Fluid Dynamic Bearing Fan) |
| 5VSB Circuit |
| Rectifier (High Side) | |
| Standby PWM Controller | |