
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 31.1 °C | 0 RPM · <6.0 dB(A) · 48.1 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 33.1 °C | 0 RPM · <6.0 dB(A) · 48.6 °C | fan off in both |
| 50% | 0 RPM · <6.0 dB(A) · 33.9 °C | 0 RPM · <6.0 dB(A) · 53.1 °C | fan off in both |
| 100% | 1064 RPM · 23.3 dB(A) · 30.2 °C | 1654 RPM · 35.4 dB(A) · 45.6 °C | +12.1 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 30.1 °C | 0 RPM · <6.0 dB(A) · 41.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 29.8 °C | 0 RPM · <6.0 dB(A) · 42.8 °C | fan off in both |
| 50% | 0 RPM · <6.0 dB(A) · 31.9 °C | 0 RPM · <6.0 dB(A) · 42.7 °C | fan off in both |
| 100% | 1058 RPM · 23.2 dB(A) · 29.4 °C | 1476 RPM · 32.5 dB(A) · 45.1 °C | +9.3 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



