
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 32.4 °C | 0 RPM · <6.0 dB(A) · 41.2 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 33.7 °C | 0 RPM · <6.0 dB(A) · 44.2 °C | fan off in both |
| 50% | 334 RPM · <6.0 dB(A) · 30.9 °C | 461 RPM · <6.0 dB(A) · 42.2 °C | <6.0 in both |
| 100% | 1345 RPM · 35.5 dB(A) · 30.5 °C | 2136 RPM · 48.6 dB(A) · 45.1 °C | +13.1 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 33.3 °C | 0 RPM · <6.0 dB(A) · 41.7 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 34.9 °C | 0 RPM · <6.0 dB(A) · 40.6 °C | fan off in both |
| 50% | 325 RPM · <6.0 dB(A) · 31.0 °C | 443 RPM · <6.0 dB(A) · 42.2 °C | <6.0 in both |
| 100% | 1330 RPM · 35.2 dB(A) · 30.9 °C | 2014 RPM · 46.8 dB(A) · 45.3 °C | +11.6 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



