| General Data |
| Manufacturer (OEM) | Guangzhou Pansheng Electronic Technology Co., Ltd |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 4x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor MF72-10D15 (10 Ohm @ 25°C) |
| Bridge Rectifier | 2x GBU2510 (1000V, 25A @ 100°C) |
| APFC MOSFETs | 2x Wuhan Xinyuan Semiconductor CWH65R038AZ (650V, 30A @ 25°C, Rds(on): 38mOhm) |
| APFC Boost Diode | 1x CR Micro CRXF10D065G2 (650V, 10A @ 125°C) |
| Bulk Cap(s) | 2x Toshin Kogyo (420V, 390µF, 2000h @ 105°C, LW) |
| Main Switchers | 2x Wuhan Xinyuan Semiconductor CWS60R099BZ (600V, 25A @ 100°C, Rds(on): 99mOhm) |
APFC Controller | Champion CM6500UNX |
| Resonant Controller | Champion CU6901T6X |
| Topology | Primary side: APFC, Half-Bridge & LLC Resonant Converter Secondary side: [12V] Synchronous Rectification & [Minor Rails] DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 6x Nexperia PSMN1R0-40YLD (40V, 280A @ 25°C, Rds(on): 1.1mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x InPower Semiconductor FTG022N03S (30V, 120A @ 100°C, Rds(on): 2.2mOhm) PWM Controller(s): 2x ANPEC APW7164 |
| Filtering Capacitors | Electrolytic: 6x Toshin Kogyo (@ 105°C, HZ series) 10x Toshin Kogyo (@ 105°C, AZ series) 6x Toshin Kogyo (@ 105°C, HZ series) Polymer: 7x Teapo (470µF, 16V) 9x Teapo (820µF, 6.3V) |
| Supervisor IC | Grenergy GR8329E (OVP, UVP, OCP, PGO, FPO) |
| MCU / Fan Controller | Anpec APW9010 |
| Fan Model | BOK BDH12025S (120mm, 12V, 0.18A, Rifle Bearing) |
| 5VSB Circuit |
| Rectifier | Dongke Semiconductor DK5V60R20S SBR (60V, 35A) |
| Standby PWM Controller | Excelliance MOS Corporation EM8564A |