
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 263 / 263 | 88.52% | 89.33% | 0.974 | 0.838 |
| 20-<40 % | 320 / 320 | 93.21% | 93.40% | 0.993 | 0.944 |
| 40-<60 % | 320 / 320 | 92.92% | 94.05% | 0.996 | 0.965 |
| 60-<80 % | 320 / 320 | 91.04% | 93.46% | 0.997 | 0.972 |
| 80-100 % | 325 / 325 | 89.24% | 92.49% | 0.996 | 0.975 |
| 70-100 % (High-Load) | 485 / 485 | 89.64% | 92.72% | 0.996 | 0.974 |
| All (published average) | 1548 / 1548 | 91.07% | 92.66% | 0.992 | 0.943 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 5.0 (5.0) | 5.0 (5.0) | 100% / 100% |
| 20-<40 % | 5.0 (5.0) | 5.0 (5.0) | 30% / 36% |
| 40-<60 % | 5.0 (5.0) | 5.0 (5.0) | 0% / 0% |
| 60-<80 % | 13.4 (19.7) | 13.3 (19.7) | 0% / 0% |
| 80-100 % | 26.0 (31.0) | 26.2 (32.4) | 0% / 0% |
| 70-100 % (High-Load) | 24.5 (31.0) | 24.6 (32.4) | 0% / 0% |
| All (published average) | 19.6 (31.0) | 19.7 (32.4) | 23% / 24% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 31.4 °C | 0 RPM · <6.0 dB(A) · 45.4 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 32.4 °C | 0 RPM · <6.0 dB(A) · 45.5 °C | fan off in both |
| 50% | 441 RPM · 8.7 dB(A) · 30.8 °C | 458 RPM · <6.0 dB(A) · 42.1 °C | - |
| 100% | 1195 RPM · 30.9 dB(A) · 30.6 °C | 1486 RPM · 37.3 dB(A) · 45.3 °C | +6.4 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 36.6 °C | 0 RPM · <6.0 dB(A) · 42.2 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 36.2 °C | 0 RPM · <6.0 dB(A) · 43.3 °C | fan off in both |
| 50% | 439 RPM · 9.1 dB(A) · 30.8 °C | 462 RPM · <6.0 dB(A) · 42.4 °C | - |
| 100% | 1199 RPM · 30.9 dB(A) · 30.4 °C | 1490 RPM · 37.4 dB(A) · 47.0 °C | +6.5 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



