| General Data |
| Manufacturer (OEM) | Super Flower |
| PCB Type | Double-Sided |
| Primary Side |
| Transient Filter | 7x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor SCK254R7 (4.7 Ohm @ 25°C) & Relay |
| Bridge Rectifier | |
| APFC MOSFETs | 4x Infineon IPW60R120P7 (650V, 16A @ 100°C, Rds(on): 0.120Ohm) |
| APFC Boost Diode | |
| Bulk Cap(s) | 2x Rubycon (420V, 580uF, 2000h @ 105°C, MXZ) |
| Main Switchers | |
| APFC Controller | ON Semiconductor NCP1654 & Sync Power SPN5003 (reducing no load consumption) |
| Resonant Controller | N/A |
| IC Driver | N/A |
| Topology | Primary side: APFC, Full-Bridge & LLC Resonant Converter Secondary side: [12V] Synchronous Rectification & [Minor Rails] DC-DC converters |
| Secondary Side |
| +12V MOSFETs | 8x Infineon ISC019N04NM5 (40V, 120A @ 100°C, Rds(on): 1.9mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x Infineon BSC0902NS (30V, 67A @ 100°C, Rds(on): 2.6mOhm) PWM Controller(s): Anpec APW7159C |
| Filtering Capacitors | Electrolytic: 2x Nippon Chemi-Con ( 16V, 4700uF @ 105°C, W) 1x Nippon Chemi-Con ( 50V, 10uF @ 105°C, KY) 1x Rubycon (@ 105°C, YXG) 5x Rubycon (@ 105°C, ZLH) CapXon (16V, 330uF @ 105°C) Polymer: 22x Nippon Chemi-con, 6x FPCAP |
| Supervisor IC | Weltrend WT7518 (OVP, UVP, OCP, PG) |
| Fan Controller / Micro Controller | ON Semiconductor LM324ADG |
| Fan Model | ZIC ZFB142512D (140mm, 12V, 0.65A, Double Ball Bearing Fan) |
| 5VSB Circuit |
| Rectifier | |
| Standby PWM Controller | |