
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 38.2 °C | 0 RPM · <6.0 dB(A) · 56.5 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 42.5 °C | 0 RPM · <6.0 dB(A) · 59.5 °C | fan off in both |
| 50% | 707 RPM · 18.5 dB(A) · 30.4 °C | 1472 RPM · 38.2 dB(A) · 42.1 °C | +19.7 dB(A) |
| 100% | 1770 RPM · 44.1 dB(A) · 30.2 °C | 1769 RPM · 44.1 dB(A) · 45.4 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 36.7 °C | 0 RPM · <6.0 dB(A) · 53.5 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 41.8 °C | 0 RPM · <6.0 dB(A) · 54.9 °C | fan off in both |
| 50% | 783 RPM · 22.5 dB(A) · 30.5 °C | 1396 RPM · 39.3 dB(A) · 42.5 °C | +16.8 dB(A) |
| 100% | 1767 RPM · 44.1 dB(A) · 30.3 °C | 1770 RPM · 44.1 dB(A) · 46.0 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.



