
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 229 / 228 | 85.69% | 86.67% | 0.970 | 0.840 |
| 20-<40 % | 310 / 311 | 90.95% | 92.29% | 0.990 | 0.939 |
| 40-<60 % | 310 / 309 | 91.01% | 92.91% | 0.991 | 0.962 |
| 60-<80 % | 310 / 311 | 89.90% | 92.45% | 0.995 | 0.972 |
| 80-100 % | 315 / 315 | 88.41% | 91.58% | 0.997 | 0.977 |
| 70-100 % (High-Load) | 470 / 471 | 88.78% | 91.81% | 0.996 | 0.976 |
| All (published average) | 1474 / 1474 | 89.38% | 91.44% | 0.989 | 0.944 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | <6.0 (<6.0) | <6.0 (<6.0) | 0% / 0% |
| 20-<40 % | <6.0 (<6.0) | <6.0 (<6.0) | 0% / 0% |
| 40-<60 % | <6.0 (<6.0) | <6.0 (<6.0) | 0% / 0% |
| 60-<80 % | 12.3 (23.8) | 12.1 (23.8) | 0% / 0% |
| 80-100 % | 32.1 (39.6) | 32.5 (39.6) | 0% / 0% |
| 70-100 % (High-Load) | 30.4 (39.6) | 30.8 (39.6) | 0% / 0% |
| All (published average) | 25.5 (39.6) | 25.9 (39.6) | 0% / 0% |
Informational. Not part of the ETA or LAMBDA rating.



