| General Data |
| Manufacturer (OEM) | Enhance Electronics |
| PCB Type | Double Sided |
| Primary Side |
| Transient Filter | 6x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor |
| Bridge Rectifier(s) | 1x |
| APFC MOSFETS | 2x Infineon IPP60R080P7 (650V, 23A @ 100°C, 0.08Ohm) |
| APFC Boost Diode | 1x UnitedSiC UJ3D06516TS (650V, 16A @ 152°C) |
| Hold-up Cap(s) | 1x Rubycon (420V, 470uF, 3,000h @ 105°C, MXK) |
| Main Switchers | 4x Oriental Semiconductor OSG55R140FF (550V, 14.5A @ 100°C, 0.14Ohm) |
| IC Driver | 2x Silicon Labs Si8230BD |
| APFC Controller | ATK AT6101L & CM03X Green PFC Controller |
| Resonant Controllers | Champion CM6901T6 |
| Topology | Primary side: Full-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
| Secondary Side |
| +12V MOSFETS | 6x Infineon BSC014N04LS (40V, 100A @ 100°C, 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters:4x Infineon BSC018NE2LS (25V, 97A @ 100°C, 1.8mOhm) PWM Controllers: ANPEC APW7159C |
| Filtering Capacitors | Electrolytics: 3x Nippon Chemi-Con (4-10,000h @ 105°C, KY), 1x Rubycon (3-6,000h @ 105°C, YXG) Polymers: 3x FPCAP, 19x Nichicon |
| Supervisor IC | SITI PS223 (OCP, OTP, OVP, UVP, SCP, PG) |
| Fan Model | Globe Fan B0921512HB (92mm, 12V, 0.45A, Ball Bearing Fan) |
| 5VSB Circuit |
| Rectifier | 1xPFC PFR10V45CT SBR (45V, 10A) & Silan Microelectronics SVF2N70M FET (700V, 1.3A @ 100°C, 6.5Ohm) |
| Standby PWM Controller | ATK AT6002H |