
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |

| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 38.3 °C | 0 RPM · <6.0 dB(A) · 38.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 39.1 °C | 0 RPM · <6.0 dB(A) · 39.1 °C | fan off in both |
| 50% | 1822 RPM · 30.6 dB(A) · 36.0 °C | 1822 RPM · 30.6 dB(A) · 36.0 °C | +0.0 dB(A) |
| 100% | 3061 RPM · 45.4 dB(A) · 39.5 °C | 3061 RPM · 45.4 dB(A) · 39.5 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 0 RPM · <6.0 dB(A) · 38.3 °C | 0 RPM · <6.0 dB(A) · 38.3 °C | fan off in both |
| 20% | 0 RPM · <6.0 dB(A) · 39.3 °C | 0 RPM · <6.0 dB(A) · 39.3 °C | fan off in both |
| 50% | 1825 RPM · 30.7 dB(A) · 36.2 °C | 1825 RPM · 30.7 dB(A) · 36.2 °C | +0.0 dB(A) |
| 100% | 3037 RPM · 45.3 dB(A) · 39.3 °C | 3037 RPM · 45.3 dB(A) · 39.3 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

