
| 115V | 230V | |
| Scheme: ETA-EMI PSU | ![]() |
![]() |
| 115V | 230V | |
![]() |
![]() |
Scheme: LAMBDA PSU |
Outside Validation Scope

| Load range | Points | Efficiency 115V | Efficiency 230V | PF 115V | PF 230V |
|---|---|---|---|---|---|
| 0-<20 % | 250 / 250 | 87.00% | 88.50% | 0.967 | 0.916 |
| 20-<40 % | 326 / 326 | 91.18% | 92.77% | 0.987 | 0.968 |
| 40-<60 % | 324 / 324 | 91.00% | 93.05% | 0.994 | 0.980 |
| 60-<80 % | 325 / 325 | 89.84% | 92.48% | 0.996 | 0.985 |
| 80-100 % | 330 / 330 | 88.38% | 91.60% | 0.997 | 0.988 |
| 70-100 % (High-Load) | 493 / 493 | 88.75% | 91.83% | 0.997 | 0.987 |
| All (published average) | 1555 / 1555 | 89.60% | 91.84% | 0.989 | 0.970 |
Informational. Not part of the ETA or LAMBDA rating.
| Load range | Noise 115V avg (loudest) | Noise 230V avg (loudest) | Fan off 115V / 230V |
|---|---|---|---|
| 0-<20 % | 17.0 (21.8) | 16.2 (20.1) | 36% / 34% |
| 20-<40 % | 21.9 (25.6) | 20.2 (24.1) | 0% / 0% |
| 40-<60 % | 27.5 (34.9) | 26.3 (31.4) | 0% / 0% |
| 60-<80 % | 35.0 (38.2) | 34.4 (38.8) | 0% / 0% |
| 80-100 % | 39.3 (40.9) | 39.0 (40.9) | 0% / 0% |
| 70-100 % (High-Load) | 38.5 (40.9) | 38.3 (40.9) | 0% / 0% |
| All (published average) | 34.2 (40.9) | 33.8 (40.9) | 6% / 5% |
Informational. Not part of the ETA or LAMBDA rating.
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1129 RPM · 23.7 dB(A) · 40.2 °C | 1129 RPM · 23.7 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 1205 RPM · 25.7 dB(A) · 40.9 °C | 1205 RPM · 25.7 dB(A) · 40.9 °C | +0.0 dB(A) |
| 50% | 1727 RPM · 36.3 dB(A) · 42.3 °C | 1727 RPM · 36.3 dB(A) · 42.3 °C | +0.0 dB(A) |
| 100% | 2184 RPM · 42.3 dB(A) · 45.6 °C | 2184 RPM · 42.3 dB(A) · 45.6 °C | +0.0 dB(A) |
| Load | Normal ambient fan · noise · intake | High ambient fan · noise · intake | Noise change |
|---|---|---|---|
| 10% | 1123 RPM · 23.6 dB(A) · 40.2 °C | 1123 RPM · 23.6 dB(A) · 40.2 °C | +0.0 dB(A) |
| 20% | 1197 RPM · 25.6 dB(A) · 40.6 °C | 1197 RPM · 25.6 dB(A) · 40.6 °C | +0.0 dB(A) |
| 50% | 1749 RPM · 36.7 dB(A) · 42.2 °C | 1749 RPM · 36.7 dB(A) · 42.2 °C | +0.0 dB(A) |
| 100% | 2183 RPM · 42.3 dB(A) · 45.7 °C | 2183 RPM · 42.3 dB(A) · 45.7 °C | +0.0 dB(A) |
Informational. Not part of the ETA or LAMBDA rating.

