The database has last been updated on: 1/23/21
Total PSUs: 779 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Aerocool | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Antec | 0 | 1 | 2 | 3 | 0 | 0 | 6 | |||||||||
Apexgaming | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Asus ROG | 0 | 0 | 6 | 4 | 0 | 0 | 10 | |||||||||
Be quiet! | 0 | 1 | 3 | 7 | 4 | 4 | 19 | |||||||||
BitFenix | 0 | 0 | 7 | 7 | 0 | 0 | 14 | |||||||||
Casecom | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
Channel Well Technology | 0 | 0 | 2 | 0 | 2 | 1 | 5 | |||||||||
Chieftec | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
Chieftronic | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |||||||||
Cooler Master | 0 | 0 | 6 | 10 | 6 | 2 | 24 | |||||||||
Corsair | 0 | 8 | 17 | 41 | 13 | 7 | 86 | |||||||||
Cougar | 0 | 0 | 0 | 6 | 0 | 1 | 7 | |||||||||
DeepCool | 0 | 0 | 2 | 1 | 0 | 2 | 5 | |||||||||
EVGA | 0 | 3 | 5 | 3 | 6 | 16 | 33 | |||||||||
Enermax | 0 | 1 | 2 | 4 | 1 | 0 | 8 | |||||||||
FSP Technology Inc. | 0 | 0 | 10 | 2 | 2 | 0 | 14 | |||||||||
Fractal Design | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |||||||||
Gamemax | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||
Gigabyte | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |||||||||
Green | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
In Win | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Kolink | 0 | 0 | 5 | 4 | 0 | 0 | 9 | |||||||||
Lian Li | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Micronics | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Mistel | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Montech | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
NZXT | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
PC Power & Cooling | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Phanteks | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Riotoro | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||
Rosewill | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
SeaSonic | 0 | 10 | 20 | 10 | 0 | 1 | 41 | |||||||||
SilverStone | 0 | 7 | 12 | 5 | 0 | 4 | 28 | |||||||||
Super Flower | 0 | 1 | 8 | 11 | 2 | 0 | 22 | |||||||||
Thermaltake | 0 | 0 | 17 | 4 | 1 | 2 | 24 | |||||||||
Wentai | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 0 | 2 | 2 | 2 | 2 | 8 | |||||||||
Zalman | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
TOTAL | 0 | 35 | 149 | 144 | 44 | 56 | 428 | |||||||||
Download data |