The database has last been updated on: 12/02/23
Total PSUs: 1293 - What's new
- ETA & LAMBDA 115V
- ETA & LAMBDA 230V
- ETA(REDUNDANT) 230V
- ATX V3.0 115V
- ATX V3.0 230V
- ATX V3.1 115V
- ATX V3.1 230V
- ATX 3.0
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |||||||||
Aerocool | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |||||||||
Antec | 0 | 1 | 2 | 3 | 0 | 0 | 6 | |||||||||
Apexgaming | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Aresgame | 0 | 0 | 3 | 0 | 0 | 2 | 5 | |||||||||
Asus | 0 | 2 | 12 | 7 | 5 | 0 | 26 | |||||||||
be quiet! | 0 | 6 | 6 | 11 | 5 | 3 | 31 | |||||||||
Bitfenix | 0 | 0 | 7 | 7 | 0 | 0 | 14 | |||||||||
Casecom | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||||||||
Channel Well Technology | 0 | 0 | 2 | 1 | 2 | 1 | 6 | |||||||||
Chieftec | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||
Chieftronic | 0 | 0 | 2 | 1 | 1 | 0 | 4 | |||||||||
Cooler Master | 0 | 0 | 19 | 23 | 6 | 2 | 50 | |||||||||
Corsair | 0 | 8 | 27 | 56 | 14 | 9 | 114 | |||||||||
Cougar | 0 | 0 | 6 | 6 | 0 | 1 | 13 | |||||||||
Deepcool | 0 | 0 | 6 | 3 | 0 | 2 | 11 | |||||||||
Enermax | 0 | 1 | 5 | 4 | 1 | 1 | 12 | |||||||||
EVGA | 0 | 3 | 9 | 8 | 7 | 16 | 43 | |||||||||
Fractal Design | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |||||||||
FSP Technology Inc. | 0 | 1 | 12 | 3 | 2 | 0 | 18 | |||||||||
Galax | 0 | 0 | 2 | 1 | 0 | 2 | 5 | |||||||||
Gamemax | 0 | 0 | 1 | 0 | 0 | 6 | 7 | |||||||||
Gigabyte | 0 | 0 | 8 | 0 | 0 | 2 | 10 | |||||||||
Green | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
High Power | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |||||||||
InWin | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Kinpower | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
Kolink | 0 | 0 | 5 | 4 | 0 | 0 | 9 | |||||||||
Lian Li | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Micronics | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |||||||||
Mistel | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Montech | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
MSI | 0 | 0 | 5 | 3 | 0 | 0 | 8 | |||||||||
NZXT | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||
PC Power & Cooling | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Phanteks | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Raijintek | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||
Riotoro | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
Rosewill | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
Seasonic | 0 | 17 | 23 | 15 | 0 | 1 | 56 | |||||||||
Segotep | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
SilverStone | 0 | 7 | 22 | 7 | 1 | 4 | 41 | |||||||||
Super Flower | 0 | 2 | 12 | 11 | 2 | 0 | 27 | |||||||||
Super Frame | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |||||||||
Thermaltake | 0 | 1 | 36 | 12 | 2 | 4 | 55 | |||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Wentai | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 1 | 12 | 4 | 4 | 4 | 25 | |||||||||
Zalman | 0 | 0 | 4 | 1 | 1 | 0 | 6 | |||||||||
TOTAL | 0 | 55 | 278 | 222 | 58 | 71 | 684 | |||||||||
Download data |