The database has last been updated on: 3/21/23
Total PSUs: 1157 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |||||||||
Aerocool | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |||||||||
Antec | 0 | 1 | 4 | 1 | 0 | 0 | 6 | |||||||||
Apexgaming | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Aqirys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Asus | 0 | 0 | 7 | 4 | 5 | 0 | 16 | |||||||||
be quiet! | 0 | 0 | 8 | 6 | 9 | 1 | 24 | |||||||||
Bitfenix | 0 | 0 | 1 | 5 | 1 | 1 | 8 | |||||||||
Casecom | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |||||||||
Channel Well Technology | 0 | 0 | 2 | 1 | 2 | 1 | 6 | |||||||||
Chieftec | 0 | 0 | 1 | 1 | 1 | 2 | 5 | |||||||||
Chieftronic | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |||||||||
Cooler Master | 0 | 0 | 12 | 16 | 6 | 4 | 38 | |||||||||
Corsair | 0 | 5 | 14 | 35 | 8 | 9 | 71 | |||||||||
Cougar | 0 | 0 | 2 | 4 | 2 | 2 | 10 | |||||||||
Deepcool | 0 | 0 | 0 | 4 | 0 | 1 | 5 | |||||||||
Enermax | 0 | 0 | 0 | 4 | 2 | 0 | 6 | |||||||||
EVGA | 0 | 0 | 5 | 5 | 6 | 4 | 20 | |||||||||
Fractal Design | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |||||||||
FSP Technology Inc. | 0 | 0 | 7 | 1 | 4 | 0 | 12 | |||||||||
Gamemax | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Gigabyte | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |||||||||
Green | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
High Power | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |||||||||
In Win | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Kolink | 0 | 0 | 3 | 4 | 1 | 1 | 9 | |||||||||
Lian Li | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Micronics | 0 | 0 | 0 | 0 | 2 | 8 | 10 | |||||||||
MiFCOM | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Mistel | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Montech | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
MSI | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
NZXT | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
PC Power & Cooling | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Phanteks | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Raijintek | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Riotoro | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
Seasonic | 0 | 9 | 11 | 7 | 2 | 2 | 31 | |||||||||
SilverStone | 0 | 0 | 13 | 6 | 2 | 6 | 27 | |||||||||
Super Flower | 0 | 0 | 5 | 5 | 5 | 4 | 19 | |||||||||
Super Frame | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Thermaltake | 0 | 0 | 8 | 14 | 6 | 4 | 32 | |||||||||
Wentai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 0 | 6 | 1 | 6 | 2 | 15 | |||||||||
Zalman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
TOTAL | 0 | 15 | 137 | 150 | 79 | 66 | 447 | |||||||||
Download data |