To calculate each cooler's overall performance, we take into account three factors, the CPU's temperature, wattage, and frequency, by using the following equation:
Loading...
Die Datenbank wurde zuletzt am: 13.10.26 aktualisiert
Total Coolers: 49 - What's new
| ||||||||||||
| Hersteller | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No rating | Zusammenfassung | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCTIC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
| be quiet! | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||
| Cooler Master | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | ||||
| CPS PCCooler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Enermax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| FSP Technology | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||
| Noctua | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||||
| Ocypus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| Scythe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Thermalright | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||||
| ZUSAMMENFASSUNG | 0 | 1 | 3 | 3 | 13 | 2 | 4 | 26 | ||||
THETA ist eine Cybenetics-Leistungsbewertung. Sie ist nicht Teil unserer ISO/IEC 17065-Zertifizierungsschemata und liegt außerhalb unserer Akkreditierung.