The database has last been updated on: 6/30/22
Total PSUs: 1023 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |||||||||
Aerocool | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |||||||||
Antec | 0 | 1 | 2 | 3 | 0 | 0 | 6 | |||||||||
Apexgaming | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Aresgame | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Asus | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |||||||||
Asus ROG | 0 | 1 | 8 | 2 | 0 | 0 | 11 | |||||||||
be quiet! | 0 | 4 | 4 | 11 | 5 | 3 | 27 | |||||||||
Bitfenix | 0 | 0 | 7 | 7 | 0 | 0 | 14 | |||||||||
Casecom | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||||||||
Channel Well Technology | 0 | 0 | 2 | 0 | 2 | 1 | 5 | |||||||||
Chieftec | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||
Chieftronic | 0 | 0 | 2 | 1 | 1 | 0 | 4 | |||||||||
Cooler Master | 0 | 0 | 13 | 21 | 6 | 2 | 42 | |||||||||
Corsair | 0 | 8 | 17 | 49 | 15 | 9 | 98 | |||||||||
Cougar | 0 | 0 | 2 | 6 | 0 | 1 | 9 | |||||||||
Deepcool | 0 | 0 | 2 | 2 | 0 | 2 | 6 | |||||||||
Enermax | 0 | 1 | 2 | 4 | 1 | 1 | 9 | |||||||||
EVGA | 0 | 3 | 7 | 8 | 7 | 16 | 41 | |||||||||
Fractal Design | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |||||||||
FSP Technology Inc. | 0 | 0 | 11 | 2 | 2 | 0 | 15 | |||||||||
Gamemax | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||
Gigabyte | 0 | 0 | 8 | 0 | 0 | 2 | 10 | |||||||||
Green | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
High Power | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
In Win | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Kolink | 0 | 0 | 5 | 4 | 0 | 0 | 9 | |||||||||
Lian Li | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Micronics | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Mistel | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Montech | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
MSI | 0 | 0 | 2 | 3 | 0 | 0 | 5 | |||||||||
NZXT | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
PC Power & Cooling | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Phanteks | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Raijintek | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Riotoro | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
Rosewill | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
Seasonic | 0 | 13 | 20 | 13 | 0 | 1 | 47 | |||||||||
SilverStone | 0 | 7 | 16 | 6 | 0 | 4 | 33 | |||||||||
Super Flower | 0 | 1 | 8 | 11 | 2 | 0 | 22 | |||||||||
Super Frame | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Thermaltake | 0 | 1 | 19 | 8 | 2 | 4 | 34 | |||||||||
Wentai | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 0 | 5 | 2 | 4 | 4 | 15 | |||||||||
Zalman | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
TOTAL | 0 | 43 | 185 | 187 | 56 | 70 | 541 | |||||||||
Download data |