The database has last been updated on: 2/07/25
Total PSUs: 1647 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
ABKO | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
ABYSM GAMING | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
Aqirys | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
ASRock | 0 | 2 | 4 | 1 | 0 | 0 | 7 | |||||||||
Asus | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
be quiet! | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Cooler Master | 0 | 0 | 12 | 5 | 0 | 0 | 17 | |||||||||
Corsair | 0 | 0 | 12 | 7 | 0 | 0 | 19 | |||||||||
Einarex | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
Enermax | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||
Enhance Electronics | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
FSP Technology | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||
Gamemax | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Gamer Storm | 0 | 0 | 7 | 13 | 3 | 0 | 23 | |||||||||
GREEN MEDEL | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |||||||||
Husky | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
Kinpower | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Lian Li | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||
Micronics | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
Montech | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||
MSI | 0 | 1 | 1 | 7 | 0 | 0 | 9 | |||||||||
NZXT | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |||||||||
OMEN | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
PCCooler | 0 | 0 | 2 | 4 | 0 | 0 | 6 | |||||||||
PCYES | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 3 | 0 | 2 | 5 | |||||||||
Raijintek | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
SAMA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Seasonic | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||
Sharkoon | 0 | 0 | 5 | 2 | 3 | 1 | 11 | |||||||||
SilverStone | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Super Flower | 0 | 1 | 3 | 4 | 0 | 0 | 8 | |||||||||
Thermalright | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Thermaltake | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
XPG | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |||||||||
Zalman | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||
ZHONG YUAN POWER | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
TOTAL | 0 | 8 | 93 | 68 | 6 | 3 | 178 | |||||||||
Download data |