The database has last been updated on: 12/02/23
Total PSUs: 1293 - What's new
- ETA & LAMBDA 115V
- ETA & LAMBDA 230V
- ETA(REDUNDANT) 230V
- ATX V3.0 115V
- ATX V3.0 230V
- ATX V3.1 115V
- ATX V3.1 230V
- ATX 3.0
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |||||||||
ABKO | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||
Aerocool | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |||||||||
Antec | 0 | 1 | 4 | 1 | 0 | 0 | 6 | |||||||||
Apexgaming | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Aqirys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Asus | 0 | 0 | 8 | 8 | 5 | 0 | 21 | |||||||||
be quiet! | 0 | 1 | 11 | 6 | 9 | 1 | 28 | |||||||||
Bitfenix | 0 | 0 | 1 | 5 | 1 | 1 | 8 | |||||||||
Casecom | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |||||||||
Channel Well Technology | 0 | 0 | 2 | 1 | 2 | 1 | 6 | |||||||||
Chieftec | 0 | 0 | 1 | 1 | 1 | 2 | 5 | |||||||||
Chieftronic | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |||||||||
Cooler Master | 0 | 0 | 15 | 18 | 7 | 4 | 44 | |||||||||
Corsair | 0 | 5 | 17 | 41 | 8 | 9 | 80 | |||||||||
Cougar | 0 | 0 | 6 | 4 | 2 | 2 | 14 | |||||||||
Deepcool | 0 | 0 | 3 | 6 | 0 | 1 | 10 | |||||||||
Enermax | 0 | 0 | 3 | 4 | 2 | 0 | 9 | |||||||||
EVGA | 0 | 0 | 5 | 5 | 6 | 4 | 20 | |||||||||
Fractal Design | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |||||||||
FSP Technology Inc. | 0 | 1 | 7 | 2 | 5 | 0 | 15 | |||||||||
Galax | 0 | 0 | 0 | 2 | 2 | 1 | 5 | |||||||||
Gamemax | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||
Gigabyte | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |||||||||
Green | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
High Power | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |||||||||
InWin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Kinpower | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Kolink | 0 | 0 | 3 | 4 | 1 | 1 | 9 | |||||||||
Lian Li | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Micronics | 0 | 2 | 0 | 0 | 2 | 8 | 12 | |||||||||
MiFCOM | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Mistel | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Montech | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |||||||||
MSI | 0 | 0 | 3 | 5 | 0 | 0 | 8 | |||||||||
NZXT | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||
PC Power & Cooling | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Phanteks | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Raijintek | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||
Riotoro | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
Seasonic | 0 | 12 | 15 | 8 | 2 | 2 | 39 | |||||||||
SilverStone | 0 | 0 | 20 | 6 | 2 | 6 | 34 | |||||||||
Super Flower | 0 | 0 | 8 | 5 | 6 | 4 | 23 | |||||||||
Super Frame | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |||||||||
Thermaltake | 0 | 0 | 22 | 19 | 6 | 4 | 51 | |||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Wentai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 0 | 11 | 4 | 7 | 2 | 24 | |||||||||
Zalman | 0 | 0 | 4 | 1 | 3 | 0 | 8 | |||||||||
TOTAL | 0 | 22 | 202 | 185 | 91 | 67 | 567 | |||||||||
Download data |