The database has last been updated on: 12/02/23
Total PSUs: 1293 - What's new
- ETA & LAMBDA 115V
- ETA & LAMBDA 230V
- ETA(REDUNDANT) 230V
- ATX V3.0 115V
- ATX V3.0 230V
- ATX V3.1 115V
- ATX V3.1 230V
- ATX 3.0
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Asus | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||
be quiet! | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |||||||||
Cooler Master | 0 | 0 | 3 | 2 | 1 | 0 | 6 | |||||||||
Corsair | 0 | 0 | 3 | 6 | 0 | 0 | 9 | |||||||||
Cougar | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||
Deepcool | 0 | 0 | 3 | 2 | 0 | 0 | 5 | |||||||||
Enermax | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
FSP Technology Inc. | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||
Galax | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Gamemax | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
High Power | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Micronics | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||
Montech | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
MSI | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
NZXT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Raijintek | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Seasonic | 0 | 3 | 4 | 1 | 0 | 0 | 8 | |||||||||
SilverStone | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||
Super Flower | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |||||||||
Super Frame | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Thermaltake | 0 | 0 | 14 | 5 | 0 | 0 | 19 | |||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |||||||||
Zalman | 0 | 0 | 4 | 0 | 3 | 0 | 7 | |||||||||
TOTAL | 0 | 7 | 61 | 33 | 6 | 0 | 107 | |||||||||
Download data |