The database has last been updated on: 7/15/25
Total PSUs: 1813 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | ||||||||
ABKO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
ASRock | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | ||||||||
Asus | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||
be quiet! | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | ||||||||
Cooler Master | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 19 | ||||||||
Corsair | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 18 | ||||||||
Cougar | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||
Einarex | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Endorfy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Enermax | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||||
EVGA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Forgeon | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||||||||
FSP Technology | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||||||||
Game G Factor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Gamer Storm | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||||||||
GREEN MEDEL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||
High Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Husky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Lian Li | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Micronics | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | ||||||||
Montech | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | ||||||||
MSI | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | ||||||||
OMEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | ||||||||
Raijintek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Salcomp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Seasonic | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 14 | ||||||||
Sharkoon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
SilverStone | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | ||||||||
SMX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Super Flower | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 13 | ||||||||
Superframe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Tempest Gaming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
Thermaltake | 0 | 0 | 1 | 9 | 1 | 3 | 3 | 17 | ||||||||
XPG | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | ||||||||
Zalman | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | ||||||||
ZHONG YUAN POWER | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
TOTAL | 16 | 24 | 33 | 55 | 31 | 21 | 6 | 186 | ||||||||
Download data |