To calculate each cooler's overall performance, we take into account three factors, the CPU's temperature, wattage, and frequency, by using the following equation:
Loading...
数据库最新更新: Oct 30, 2026
Total Coolers: 50 - 新品项
| ||||||||||||
| 制造商 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No rating | 总计 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCTIC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
| be quiet! | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||
| Cooler Master | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | ||||
| CPS PCCooler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Enermax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| FSP Technology | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||
| Noctua | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||||
| Ocypus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| Scythe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Thermalright | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||||
| 总计 | 0 | 1 | 3 | 3 | 13 | 2 | 4 | 26 | ||||
THETA 是 Cybenetics 的性能评级。它不属于我们的 ISO/IEC 17065 认证方案,也不在我们认可范围之内。