The database has last been updated on: 6/08/23
Total PSUs: 1205 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||
be quiet! | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |||||||||
Cooler Master | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Corsair | 0 | 0 | 4 | 5 | 0 | 0 | 9 | |||||||||
Cougar | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Deepcool | 0 | 0 | 4 | 1 | 0 | 0 | 5 | |||||||||
FSP Technology Inc. | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||
High Power | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Montech | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
MSI | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
NZXT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Seasonic | 0 | 2 | 3 | 1 | 0 | 0 | 6 | |||||||||
SilverStone | 0 | 0 | 5 | 1 | 0 | 0 | 6 | |||||||||
Super Flower | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Super Frame | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Thermaltake | 0 | 0 | 7 | 4 | 0 | 0 | 11 | |||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
XPG | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Zalman | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||
TOTAL | 0 | 5 | 44 | 23 | 0 | 0 | 72 | |||||||||
Download data |