The database has last been updated on: 1/17/25
Total PSUs: 1626 - What's new
| ||||||||||||||||
Manufacturer | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
ABKO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Aresgame | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
ASRock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||||
Asus | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
be quiet! | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | ||||||||
Cooler Master | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 13 | ||||||||
Corsair | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 17 | ||||||||
Cougar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||||||||
Einarex | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Enermax | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||||
EVGA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
FSP Technology | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | ||||||||
Galax | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
Game G Factor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Gamemax | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||
Gamer Storm | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 9 | ||||||||
GREEN MEDEL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||
High Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Husky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Lian Li | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Micronics | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||||||||
Montech | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | ||||||||
MSI | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | ||||||||
OMEN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||
Raijintek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Salcomp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Seasonic | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 13 | ||||||||
Segotep | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
Sharkoon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
SilverStone | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | ||||||||
Super Flower | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 9 | ||||||||
Superframe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Thermaltake | 0 | 0 | 1 | 9 | 3 | 4 | 3 | 20 | ||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
XPG | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | ||||||||
Zalman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
ZHONG YUAN POWER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||
TOTAL | 10 | 13 | 28 | 52 | 38 | 21 | 11 | 173 | ||||||||
Download data |