The database has last been updated on: 12/03/24
Total PSUs: 1563 - What's new
| ||||||||||||||||
Manufacturer | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
ABYSM GAMING | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Aqirys | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
ASRock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Asus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Cooler Master | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||||||||
Corsair | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | ||||||||
Enermax | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||||||||
Enhance Electronics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
FSP Technology | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | ||||||||
Gamer Storm | 0 | 0 | 1 | 3 | 9 | 6 | 0 | 19 | ||||||||
GREEN MEDEL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Husky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Kinpower | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
Lian Li | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Micronics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Montech | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||
MSI | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | ||||||||
NZXT | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | ||||||||
OMEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
PCCooler | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | ||||||||
PCYES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
Pichau Gaming | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
Raijintek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Seasonic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
Sharkoon | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | ||||||||
SilverStone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Super Flower | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Thermalright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Thermaltake | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
XPG | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | ||||||||
Zalman | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | ||||||||
TOTAL | 5 | 11 | 13 | 30 | 29 | 18 | 0 | 106 | ||||||||
Download data |