The database has last been updated on: 6/08/23
Total PSUs: 1205 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||||||||
Aerocool | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||
Antec | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||
Aresgame | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||
Asus | 6 | 8 | 5 | 1 | 3 | 2 | 0 | 25 | ||||||||
be quiet! | 3 | 7 | 14 | 4 | 3 | 0 | 0 | 31 | ||||||||
Bitfenix | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 14 | ||||||||
Casecom | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||||
Channel Well Technology | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | ||||||||
Chieftec | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||||||||
Chieftronic | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | ||||||||
Cooler Master | 1 | 1 | 4 | 14 | 11 | 13 | 2 | 46 | ||||||||
Corsair | 5 | 27 | 33 | 28 | 14 | 6 | 1 | 114 | ||||||||
Cougar | 0 | 3 | 0 | 3 | 4 | 0 | 1 | 11 | ||||||||
Deepcool | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 11 | ||||||||
Enermax | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 9 | ||||||||
EVGA | 1 | 0 | 1 | 11 | 13 | 17 | 3 | 46 | ||||||||
Fractal Design | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | ||||||||
FSP Technology Inc. | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 18 | ||||||||
Gamemax | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | ||||||||
Gigabyte | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 10 | ||||||||
Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
High Power | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||||
In Win | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Kolink | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 9 | ||||||||
Lian Li | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||||||||
Micronics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Mistel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Montech | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | ||||||||
MSI | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8 | ||||||||
NZXT | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | ||||||||
PC Power & Cooling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Phanteks | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||
Pichau Gaming | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
Raijintek | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Riotoro | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||
Rosewill | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Seasonic | 8 | 5 | 8 | 12 | 6 | 10 | 4 | 53 | ||||||||
SilverStone | 4 | 2 | 6 | 2 | 7 | 13 | 4 | 38 | ||||||||
Super Flower | 3 | 2 | 12 | 5 | 1 | 3 | 0 | 26 | ||||||||
Super Frame | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | ||||||||
Thermaltake | 0 | 0 | 1 | 11 | 15 | 15 | 3 | 45 | ||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Wentai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
XPG | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 17 | ||||||||
Zalman | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | ||||||||
TOTAL | 45 | 67 | 109 | 137 | 131 | 118 | 26 | 633 | ||||||||
Download data |