The database has last been updated on: 1/27/23
Total PSUs: 1118 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||||||||
Aerocool | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||
Antec | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||
Aresgame | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||
Asus | 3 | 6 | 4 | 1 | 3 | 2 | 0 | 19 | ||||||||
be quiet! | 2 | 6 | 14 | 3 | 2 | 0 | 0 | 27 | ||||||||
Bitfenix | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 14 | ||||||||
Casecom | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||||||||
Channel Well Technology | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | ||||||||
Chieftec | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||||||||
Chieftronic | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | ||||||||
Cooler Master | 1 | 1 | 3 | 13 | 11 | 13 | 2 | 44 | ||||||||
Corsair | 5 | 26 | 31 | 24 | 14 | 5 | 0 | 105 | ||||||||
Cougar | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 9 | ||||||||
Deepcool | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | ||||||||
Enermax | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 9 | ||||||||
EVGA | 1 | 0 | 1 | 11 | 13 | 17 | 3 | 46 | ||||||||
Fractal Design | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | ||||||||
FSP Technology Inc. | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 15 | ||||||||
Gamemax | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | ||||||||
Gigabyte | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 10 | ||||||||
Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
High Power | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||||
In Win | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Kolink | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 9 | ||||||||
Lian Li | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||||||||
Micronics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Mistel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Montech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
MSI | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | ||||||||
NZXT | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||
PC Power & Cooling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Phanteks | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||
Pichau Gaming | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
Raijintek | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Riotoro | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||
Rosewill | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Seasonic | 8 | 5 | 4 | 10 | 6 | 10 | 4 | 47 | ||||||||
SilverStone | 4 | 1 | 6 | 1 | 6 | 12 | 2 | 32 | ||||||||
Super Flower | 3 | 2 | 11 | 5 | 0 | 2 | 0 | 23 | ||||||||
Super Frame | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Thermaltake | 0 | 0 | 1 | 8 | 13 | 12 | 1 | 35 | ||||||||
Wentai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
XPG | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 15 | ||||||||
Zalman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
TOTAL | 40 | 61 | 98 | 115 | 118 | 107 | 21 | 560 | ||||||||
Download data |