The database has last been updated on: 3/05/21
Total PSUs: 790 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Aerocool | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
Antec | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | ||||||||
Asus ROG | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | ||||||||
Be quiet! | 2 | 4 | 11 | 2 | 1 | 0 | 0 | 20 | ||||||||
BitFenix | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 14 | ||||||||
Casecom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Channel Well Technology | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | ||||||||
Chieftec | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
Chieftronic | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||
Cooler Master | 1 | 0 | 1 | 8 | 7 | 6 | 1 | 24 | ||||||||
Corsair | 5 | 25 | 24 | 14 | 13 | 4 | 0 | 85 | ||||||||
Cougar | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 7 | ||||||||
DeepCool | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | ||||||||
EVGA | 1 | 0 | 1 | 7 | 8 | 17 | 3 | 37 | ||||||||
Enermax | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 8 | ||||||||
FSP Technology Inc. | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 14 | ||||||||
Fractal Design | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | ||||||||
Gamemax | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | ||||||||
Gigabyte | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | ||||||||
Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
In Win | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Kolink | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 9 | ||||||||
Lian Li | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Micronics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Mistel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Montech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
NZXT | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||
PC Power & Cooling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Phanteks | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||
Pichau Gaming | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||
PowerSpec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
Riotoro | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||
Rosewill | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
SeaSonic | 6 | 5 | 2 | 7 | 6 | 10 | 4 | 40 | ||||||||
SilverStone | 4 | 1 | 5 | 1 | 6 | 8 | 2 | 27 | ||||||||
Super Flower | 3 | 2 | 11 | 5 | 0 | 1 | 0 | 22 | ||||||||
Thermaltake | 0 | 0 | 1 | 8 | 8 | 6 | 1 | 24 | ||||||||
Wentai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
XPG | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 11 | ||||||||
Zalman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
TOTAL | 35 | 55 | 81 | 85 | 87 | 70 | 18 | 431 | ||||||||
Download data |