The database has last been updated on: 1/13/25
Total PSUs: 1624 - What's new
| ||||||||||||||||
Manufacturer | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
ABYSM GAMING | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Aqirys | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
ASRock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||||||||
Asus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
be quiet! | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
BoostBoxx | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||
Cooler Master | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 20 | ||||||||
Corsair | 1 | 3 | 7 | 5 | 3 | 0 | 0 | 19 | ||||||||
Einarex | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||
Enermax | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||||||||
Enhance Electronics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
FSP Technology | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | ||||||||
Gamemax | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Gamer Storm | 0 | 0 | 4 | 4 | 11 | 4 | 0 | 23 | ||||||||
GOGHUNTERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
GREEN MEDEL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||
Husky | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Kinpower | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
Lian Li | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | ||||||||
Micronics | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||
Montech | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||
MSI | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 7 | ||||||||
NZXT | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | ||||||||
OMEN | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||
PCCooler | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | ||||||||
PCYES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | ||||||||
Raijintek | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Seasonic | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||||||||
Sharkoon | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 11 | ||||||||
SilverStone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Super Flower | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | ||||||||
Thermalright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Thermaltake | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||||||||
XPG | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | ||||||||
Zalman | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | ||||||||
ZHONG YUAN POWER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
TOTAL | 13 | 20 | 32 | 45 | 46 | 21 | 3 | 180 | ||||||||
Download data |